

| Batting | Status | R | B | 4s | 6s | SR | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kusal Mendis | Not out | 1 | 3 | 4s | 6s | SR | |||||
| Charith Asalanka | Out | 5 | 8 | 1 | 6s | SR | |||||
| Extras | Extras () | ||||||||||
| Total | 20 over | 6/2 | |||||||||
| Name | Status | O | M | R | W | Econ |
|---|---|---|---|---|---|---|
| Player-1 | Status | Over | Maiden | Run Give | Wicket Get | Econ |
| Player-2 | Status | Over | Maiden | Run Give | Wicket Get | Econ |

After Henry Rachin show his spin class

Ravibdra magic keep going. He got 4. best blowing feature for Rachin
🔥 Dunith Wellalage 8 (6)Kamindu Mendis 25 (17)Career best for Rachin Ravindra

One more wicket gone. Kamindu was the last hope for Sri lanka but Santner ball. Mendis gone for 31. now 77 for 7 here. not a good news for Srilankan fan.

New zealand win by 61 runs. New zealand indepth batting give them huge confidence. Srilanka hope done. very disappoint wicket keep falling. not that much partnership. its the end of hope .